| LEAGUE STANDING SHEET |
| Results for Week No. 9 of 18 01/02/2011 |
| Pittsburgh Pride - Forward Lanes |
| League President: | Mike Corle | Lane | 10 | Phone: |
| League Secretary: | Damian DiCesare | Lane | 12 | Phone: |
| League Treasurer: | James Tate | Lane | 15 | Phone: |
| -------Current------- | ---------YTD--------- | -------Scratch-------- | ||||||||||
| Pos | Tm# | Team | Won | Lost | Pct | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 2 | Fab Four Plus 1 | 39.0 | 24.0 | 61.9 | 39.0 | 24.0 | 61.9 | 19330 | 715 | 806 | 2313 |
| 2 | 5 | Odd Balls | 35.0 | 28.0 | 55.6 | 35.0 | 28.0 | 55.6 | 19849 | 735 | 868 | 2279 |
| 3 | 3 | Dusty Gutters | 34.0 | 29.0 | 54.0 | 34.0 | 29.0 | 54.0 | 19077 | 706 | 815 | 2355 |
| 4 | 1 | Phuck'd | 33.0 | 30.0 | 52.4 | 33.0 | 30.0 | 52.4 | 18922 | 700 | 765 | 2227 |
| 5 | 8 | Shut Your Hole N Bowl | 31.0 | 32.0 | 49.2 | 31.0 | 32.0 | 49.2 | 18273 | 676 | 779 | 2177 |
| 6 | 4 | Gutter Girls | 30.0 | 33.0 | 47.6 | 30.0 | 33.0 | 47.6 | 14461 | 535 | 592 | 1660 |
| 7 | 6 | Trick of the Week | 26.0 | 37.0 | 41.3 | 26.0 | 37.0 | 41.3 | 19732 | 730 | 826 | 2305 |
| 8 | 7 | Gutter Bois | 24.0 | 39.0 | 38.1 | 24.0 | 39.0 | 38.1 | 17032 | 630 | 720 | 1954 |
| President is on Lane | 10 | Secretary is on Lane | 12 | Treasurer is on Lane | 15 |
| ---------- Lane Assignments For Week No. 10 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Odd Balls | 5 | 9 | - | 10 | 6 | Trick of the Week |
| Gutter Bois | 7 | 11 | - | 12 | 8 | Shut Your Hole N Bowl |
| Dusty Gutters | 3 | 13 | - | 14 | 4 | Gutter Girls |
| Phuck'd | 1 | 15 | - | 16 | 2 | Fab Four Plus 1 |
| ------- Team Results (Hcp) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 2 | 1002 | 960 | 1003 | 2965 | 5.00 | 2.00 | 9 | - | 10 | 1 | 945 | 1056 | 960 | 2961 | 2.00 | 5.00 |
| 3 | 999 | 953 | 1007 | 2959 | 5.00 | 2.00 | 11 | - | 12 | 8 | 977 | 967 | 983 | 2927 | 2.00 | 5.00 |
| 5 | 1043 | 973 | 982 | 2998 | 7.00 | 0.00 | 13 | - | 14 | 6 | 998 | 943 | 960 | 2901 | 0.00 | 7.00 |
| 4 | 962 | 993 | 1007 | 2962 | 5.00 | 2.00 | 15 | - | 16 | 7 | 1005 | 941 | 947 | 2893 | 2.00 | 5.00 |
| ---- Last Week's High Scores (Week of 01/02/2011) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Odd Balls | 776 | Odd Balls | 2197 |
| Phuck'd | 760 | Fab Four Plus 1 | 2146 |
| Trick of the Week | 736 | Dusty Gutters | 2143 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Phuck'd | 1056 | Odd Balls | 2998 |
| Odd Balls | 1043 | Fab Four Plus 1 | 2965 |
| Dusty Gutters | 1007 | Gutter Girls | 2962 |
| Gutter Girls | 1007 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Marty Paonessa | 209 | Chuck Henry | 570 |
| Chuck Henry | 201 | Marty Paonessa | 535 |
| James Tate | 182 | James Tate | 531 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Marty Paonessa | 249 | Marty Paonessa | 655 |
| Keith Chiodo | 233 | David Yaron | 636 |
| David Yaron | 232 | Chuck Henry | 633 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Jessica Prokop | 179 | Jessica Prokop | 430 |
| Elizabeth Herring | 139 | Elizabeth Herring | 371 |
| Patty Bercik | 132 | Janet Heidet | 327 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Jessica Prokop | 258 | Jessica Prokop | 667 |
| Patty Bercik | 218 | Elizabeth Herring | 608 |
| Elizabeth Herring | 218 | Janet Heidet | 606 |
| Most Over Ave (Gm)-ABC | Pins | Most Over Ave (Ser)-ABC | Pins |
| Marty Paonessa | 47 | Marty Paonessa | 49 |
| Keith Chiodo | 37 | Stacey Bowers | 36 |
| David Yaron | 32 | David Yaron | 36 |
| Most Over Ave (Gm)-WIBC | Pins | Most Over Ave (Ser)-WIBC | Pins |
| Jessica Prokop | 63 | Jessica Prokop | 82 |
| Bertha Weisenee | 25 | Janet Heidet | 27 |
| Patty Bercik | 24 | Bertha Weisenee | 24 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Odd Balls | 868 | Dusty Gutters | 2355 |
| Trick of the Week | 826 | Fab Four Plus 1 | 2313 |
| Dusty Gutters | 815 | Trick of the Week | 2305 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Odd Balls | 1145 | Dusty Gutters | 3292 |
| Dusty Gutters | 1107 | Trick of the Week | 3205 |
| Shut Your Hole N Bowl | 1102 | Fab Four Plus 1 | 3171 |
| High Scr Game-ABC | Score | High Scr Series-ABC | Score |
| Chuck Henry | 258 | Chuck Henry | 643 |
| James Tate | 226 | Brad Mumpower | 635 |
| Steve Schepis | 222 | James Tate | 621 |
| High Hcp Game-ABC | Score | High Hcp Series-ABC | Score |
| Chuck Henry | 295 | Chuck Henry | 790 |
| Steve Schepis | 278 | Dave Emery | 739 |
| David Moot | 270 | Brad Mumpower | 737 |
| High Scr Game-WIBC | Score | High Scr Series-WIBC | Score |
| Jessica Prokop | 179 | Jessica Prokop | 430 |
| Elizabeth Herring | 153 | Patty Bercik | 389 |
| Patty Bercik | 143 | Elizabeth Herring | 387 |
| High Hcp Game-WIBC | Score | High Hcp Series-WIBC | Score |
| Jessica Prokop | 258 | Jessica Prokop | 667 |
| Janet Heidet | 237 | Patty Bercik | 647 |
| Elizabeth Herring | 235 | Janet Heidet | 627 |
| Elizabeth Herring | 627 |
| High Ind. Ave.-ABC | Average | High Ind. Ave.-WIBC | Average |
| Brad Mumpower | 188.24 | Jessica Prokop | 121.60 |
| Chuck Henry | 185.90 | Elizabeth Herring | 118.08 |
| James Tate | 177.04 | Patty Bercik | 107.33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Bulletin Board |
|
|
| HAPPY NEW YEAR |
|
|