LEAGUE STANDING SHEET
Results for Week No. 2 of 10 01/30/2010
YOUNG ADULT WINTER/SPRING 2010 - FORWARD LANES
League President: KEVIN BREWER     Phone: (412)-422-5844

            ------Handicap--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 2 Sat Nite Masturbowlers 12.0 2.0 85.7 3657 609 709 1908
2 7 Sticky Fingers 9.0 5.0 64.3 3667 611 693 1938
3 10 Team#10 8.0 6.0 57.1 3808 634 716 2005
4 3 Spare Change 7.0 7.0 50.0 3854 642 677 1967
5 4 A.S.S.E. 7.0 7.0 50.0 3534 589 658 1896
6 5 Team#5 7.0 7.0 50.0 3432 572 616 1724
7 6 The Glory Holes 6.0 8.0 42.9 3037 506 567 1665
8 8 Kev's Riders 5.0 9.0 35.7 3231 538 604 1706
9 1 Little Lebowski Urban Achiever 5.0 9.0 35.7 3063 510 585 1682
10 9 Team Rock! 4.0 10.0 28.6 3410 568 646 1778

---------- Lane Assignments For Week No. 3 ----------
Team Tm# Lanes Tm# Team
A.S.S.E. 4 1 - 2 5 Team#5
Team Rock! 9 3 - 4 8 Kev's Riders
Team#10 10 5 - 6 1 Little Lebowski Urban Achiever
Spare Change 3 7 - 8 2 Sat Nite Masturbowlers
The Glory Holes 6 9 - 10 7 Sticky Fingers

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
7 575 664 612 1851 5.00 2.00 1 - 2 3 611 656 620 1887 2.00 5.00
1 411 462 436 1309 3.00 4.00 3 - 4 6 465 402 505 1372 4.00 3.00
2 576 709 623 1908 7.00 0.00 5 - 6 9 497 549 538 1584 0.00 7.00
5 525 539 581 1645 2.00 5.00 7 - 8 10 716 688 601 2005 5.00 2.00
8 526 490 509 1525 2.00 5.00 9 - 10 4 501 541 551 1593 5.00 2.00

---- Last Week's High Scores (Week of 01/30/2010) ----

High Scr Game-Team Score High Scr Series-Team Score
Team#10 716 Team#10 2005
Sat Nite Masturbowlers 709 Sat Nite Masturbowlers 1908
Sticky Fingers 664 Spare Change 1887
Spare Change 656 Sticky Fingers 1851

High Scr Game-Men Score High Scr Series-Men Score
Chuck Martin 268 Andy VanDemark 664
Andy VanDemark 232 Chuck Martin 609
Ryan Harris 225 Ben Hartranft 580
Ben Hartranft 205 Soji Yamakawa 551

High Scr Game-Women Score High Scr Series-Women Score
Robin Lucey 158 Michelle Payanzo 448
Michelle Payanzo 157 Julie Orr 388
Amanda Chipps 145 Robin Lucey 375
Julie Orr 140 Amanda Chipps 374

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Team#10 716 Team#10 2005
Sat Nite Masturbowlers 709 Spare Change 1967
Spare Change 677 Sat Nite Masturbowlers 1908
Sticky Fingers 664 Sticky Fingers 1851

High Scr Game-Men Score High Scr Series-Men Score
Chuck Martin 268 Andy VanDemark 664
Andy VanDemark 239 Chuck Martin 609
Soji Yamakawa 233 Soji Yamakawa 605
Ryan Harris 225 Ben Hartranft 580

High Scr Game-Women Score High Scr Series-Women Score
Robin Lucey 158 Michelle Payanzo 448
Michelle Payanzo 157 Robin Lucey 397
Jenn Hopwood 147 Carly Shane 393
Carly Shane 145 Amanda Chipps 391
Amanda Chipps 145    

Tm 1 Little Lebowski Urban Achiever
  Total      
Name Pins Gms Ave  
Michelle Payanzo* 801 6 133  
Erin Breen 642 6 107  
Heather Derby 419 6 69  
Luke Farkas 353 3 117  
Tm 2 Sat Nite Masturbowlers
  Total      
Name Pins Gms Ave  
Bruce Binney 715 6 119  
Joe Kasler 937 6 156  
Ian Strouse* 950 6 158  
Ben Hartranft 1055 6 175  
Tm 3 Spare Change
  Total      
Name Pins Gms Ave  
Jackie Wood* 346 3 115  
Darryl Schneider 889 6 148  
Brian Wood 933 6 155  
Andy VanDemark 1326 6 221  
Tm 4 A.S.S.E.
  Total      
Name Pins Gms Ave  
Seema Sethi 713 6 118  
Eric Russell 609 6 101  
Amanda Chipps 765 6 127  
Stephen Short* 1027 6 171  
Tm 5 Team#5
  Total      
Name Pins Gms Ave  
Easton Devenburgh* 692 6 115  
Carly Shane 742 6 123  
Chris Lebowitz 1015 6 169  
Dustin Shattuck 920 6 153  
Tm 6 The Glory Holes
  Total      
Name Pins Gms Ave  
Robin Lucey* 772 6 128  
Tommy Bowser 662 6 110  
Krista Cooney 661 6 110  
Cristian Minor 621 6 103  
Tm 7 Sticky Fingers
  Total      
Name Pins Gms Ave  
Thari AL-Ebrahim 476 3 158  
Garrett Moore* 801 6 133  
Oliver Southgate 906 6 151  
Mike Semcheski 1037 6 172  
Tm 8 Kev's Riders
  Total      
Name Pins Gms Ave  
Robin King* 574 6 95  
Kevin King 649 6 108  
Soji Yamakawa 1156 6 192  
Vacancy Woman     120  
Tm 9 Team Rock!
  Total      
Name Pins Gms Ave  
Mike Henry 918 6 153  
Yojiro Yoshia 862 6 143  
Julie Orr* 388 3 129  
Tim Decker 0 0 0  
Tm 10 Team#10
  Total      
Name Pins Gms Ave  
Chuck Martin 1059 6 176  
Jenn Hopwood* 377 3 125  
Taite Hopwood 536 3 178  
Ryan Harris 987 6 164  
Substitutes
Chris Janssen 401 3 133  

Bulletin Board

ANY BOWLER WHO IS ABSENT AND DID NOT PREBOWL OWES
$3.00
FOR EVERY WEEK MISSED