| LEAGUE STANDING SHEET |
| Results for Week No. 8 of 10 07/24/2010 |
| YOUNG ADULT SUMMER 2010 - FORWARD LANES |
| ------Last Week------ | ------Handicap-------- | ||||||||||
| Pos | Tm# | Team | Won | Lost | Won | Lost | HcpSer | TotPins | Ave | Gm | Ser |
| 1 | 3 | Team Name | 39.0 | 17.0 | 5.0 | 2.0 | 1581 | 13388 | 557 | 666 | 1910 |
| 2 | 7 | Sticky Fingers | 37.0 | 19.0 | 5.0 | 2.0 | 1708 | 15022 | 625 | 728 | 2054 |
| 3 | 5 | Strike Force | 34.0 | 22.0 | 7.0 | 0.0 | 2021 | 14954 | 623 | 702 | 2021 |
| 4 | 6 | Big Pinpin | 31.0 | 25.0 | 0.0 | 7.0 | 1848 | 14522 | 605 | 724 | 1947 |
| 5 | 2 | S.H.E.S. | 28.0 | 28.0 | 7.0 | 0.0 | 1551 | 12830 | 534 | 666 | 1837 |
| 6 | 1 | Little Lebowsi Urban Achiever | 26.0 | 30.0 | 0.0 | 7.0 | 1408 | 12761 | 531 | 659 | 1900 |
| 7 | 4 | I Am the Black Wizards | 23.0 | 33.0 | 2.0 | 5.0 | 1533 | 13489 | 562 | 784 | 2068 |
| 8 | 8 | Team#8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| ---------- Lane Assignments For Week No. 9 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| S.H.E.S. | 2 | 1 | - | 2 | 4 | I Am the Black Wizards |
| Little Lebowsi Urban Achiever | 1 | 3 | - | 4 | 3 | Team Name |
| Strike Force | 5 | 5 | - | 6 | 7 | Sticky Fingers |
| Big Pinpin | 6 | 7 | - | 8 | 8 | Team#8 |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 5 | 682 | 666 | 673 | 2021 | 7.00 | 0.00 | 1 | - | 2 | 6 | 645 | 616 | 554 | 1815 | 0.00 | 7.00 |
| 7 | 528 | 600 | 580 | 1708 | 5.00 | 2.00 | 3 | - | 4 | 8 | 0.00 | 0.00 | ||||
| 3 | 493 | 488 | 498 | 1479 | 5.00 | 2.00 | 5 | - | 6 | 4 | 454 | 518 | 561 | 1533 | 2.00 | 5.00 |
| 1 | 430 | 472 | 467 | 1369 | 0.00 | 7.00 | 7 | - | 8 | 2 | 465 | 582 | 504 | 1551 | 7.00 | 0.00 |
| ---- Last Week's High Scores (Week of 07/24/2010) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Strike Force | 682 | Strike Force | 2021 |
| Big Pinpin | 645 | Big Pinpin | 1815 |
| Sticky Fingers | 600 | Sticky Fingers | 1708 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Strike Force | 682 | Strike Force | 2021 |
| Big Pinpin | 656 | Big Pinpin | 1848 |
| Sticky Fingers | 600 | Sticky Fingers | 1708 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Soji Yamakawa | 253 | Soji Yamakawa | 672 |
| Chuck Martin | 233 | Chuck Martin | 605 |
| Stephen Short | 199 | Darryl Schneider | 564 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Seema Sethi | 170 | Michelle Payanzo | 421 |
| Michelle Payanzo | 160 | Seema Sethi | 387 |
| Emily Ashy | 119 | Emily Ashy | 334 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Sticky Fingers | 728 | Sticky Fingers | 2054 |
| Big Pinpin | 724 | Strike Force | 2021 |
| I Am the Black Wizards | 707 | Big Pinpin | 1947 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| I Am the Black Wizards | 784 | I Am the Black Wizards | 2068 |
| Sticky Fingers | 728 | Sticky Fingers | 2054 |
| Big Pinpin | 724 | Strike Force | 2021 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Soji Yamakawa | 267 | Soji Yamakawa | 672 |
| Stephen Short | 242 | Chuck Martin | 605 |
| Chuck Martin | 233 | Todd Wilkinson | 573 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Emily Ashy | 173 | Emily Ashy | 458 |
| Seema Sethi | 170 | Seema Sethi | 449 |
| Jenn Hopwood | 165 | Jenn Hopwood | 444 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|
| Bulletin Board |
|
|
| **************************************************************************** |
| ALL BOWLERS ARE REQUIRED TO PAY $3.00 BACK KITTY |
| FOR EACH TIME THEY ARE ABSENT |
| ***************************************************************************** |
| "WHEN BOWLING AGAINST THE VACANT TEAM" |
| YOUR TEAM MUST BOWL |
| WITHIN |
| 90% OF YOUR TEAM AVERAGE |
| TO WIN POINTS |
|
|