| LEAGUE STANDING SHEET |
| Results for Week No. 1 of 10 01/21/2012 |
| Young Adult League-Winter 2012 - Forward Lanes |
| ------Last Week------ | ------Handicap-------- | ||||||||||
| Pos | Tm# | Team | Won | Lost | Won | Lost | HcpSer | TotPins | Ave | Gm | Ser |
| 1 | 7 | Sticky Fingers | 5.0 | 2.0 | 5.0 | 2.0 | 1832 | 1832 | 610 | 632 | 1832 |
| 2 | 4 | Playing With Our Balls West | 5.0 | 2.0 | 5.0 | 2.0 | 1799 | 1799 | 599 | 668 | 1799 |
| 3 | 2 | Irritable Bowl Syndrome | 5.0 | 2.0 | 5.0 | 2.0 | 1701 | 1701 | 567 | 605 | 1701 |
| 4 | 5 | Bowl Pack | 4.0 | 3.0 | 4.0 | 3.0 | 1831 | 1831 | 610 | 646 | 1831 |
| 5 | 9 | Autobahn | 4.0 | 3.0 | 4.0 | 3.0 | 1731 | 1731 | 577 | 624 | 1731 |
| 6 | 6 | Rage | 3.0 | 4.0 | 3.0 | 4.0 | 1858 | 1858 | 619 | 662 | 1858 |
| 7 | 10 | Strike Force | 3.0 | 4.0 | 3.0 | 4.0 | 1796 | 1796 | 598 | 641 | 1796 |
| 8 | 8 | Team#8 | 2.0 | 5.0 | 2.0 | 5.0 | 1798 | 1798 | 599 | 646 | 1798 |
| 9 | 3 | I Am the Black Wizzards | 2.0 | 5.0 | 2.0 | 5.0 | 1770 | 1770 | 590 | 632 | 1770 |
| 10 | 1 | Little Lebowski Urban Achiever | 2.0 | 5.0 | 2.0 | 5.0 | 1671 | 1671 | 557 | 573 | 1671 |
| ---------- Lane Assignments For Week No. 2 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Sticky Fingers | 7 | 1 | - | 2 | 3 | I Am the Black Wizzards |
| Little Lebowski Urban Achiever | 1 | 3 | - | 4 | 6 | Rage |
| Irritable Bowl Syndrome | 2 | 5 | - | 6 | 9 | Autobahn |
| Bowl Pack | 5 | 7 | - | 8 | 10 | Strike Force |
| Team#8 | 8 | 9 | - | 10 | 4 | Playing With Our Balls West |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 1 | 507 | 473 | 514 | 1494 | 2.00 | 5.00 | 1 | - | 2 | 2 | 577 | 519 | 605 | 1701 | 5.00 | 2.00 |
| 3 | 529 | 513 | 584 | 1626 | 2.00 | 5.00 | 3 | - | 4 | 4 | 541 | 590 | 668 | 1799 | 5.00 | 2.00 |
| 5 | 544 | 529 | 590 | 1663 | 4.00 | 3.00 | 5 | - | 6 | 6 | 564 | 662 | 632 | 1858 | 3.00 | 4.00 |
| 7 | 632 | 589 | 611 | 1832 | 5.00 | 2.00 | 7 | - | 8 | 8 | 513 | 515 | 584 | 1612 | 2.00 | 5.00 |
| 9 | 504 | 430 | 437 | 1371 | 4.00 | 3.00 | 9 | - | 10 | 10 | 600 | 641 | 555 | 1796 | 3.00 | 4.00 |
| ---- Last Week's High Scores (Week of 01/21/2012) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Playing With Our Balls West | 668 | Rage | 1858 |
| Rage | 662 | Sticky Fingers | 1832 |
| Strike Force | 641 | Playing With Our Balls West | 1799 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Playing With Our Balls West | 668 | Rage | 1858 |
| Rage | 662 | Sticky Fingers | 1832 |
| Bowl Pack | 646 | Bowl Pack | 1831 |
| Team#8 | 646 | Playing With Our Balls West | 1799 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Aaron Kane | 222 | Darryl Schneider | 610 |
| Donnie Knight | 218 | Aaron Kane | 585 |
| Darryl Schneider | 211 | Ollie Southgate | 580 |
| Mike Henry | 211 | Donnie Knight | 576 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Chelsea Grindle | 178 | Scott Wallace | 468 |
| Scott Wallace | 176 | Chelsea Grindle | 438 |
| Michelle Payanzo | 165 | Michelle Payanzo | 431 |
| Jillian Goss | 153 | Jillian Goss | 402 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Playing With Our Balls West | 668 | Rage | 1858 |
| Rage | 662 | Sticky Fingers | 1832 |
| Strike Force | 641 | Playing With Our Balls West | 1799 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Playing With Our Balls West | 668 | Rage | 1858 |
| Rage | 662 | Sticky Fingers | 1832 |
| Bowl Pack | 646 | Bowl Pack | 1831 |
| Team#8 | 646 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Aaron Kane | 222 | Darryl Schneider | 610 |
| Donnie Knight | 218 | Aaron Kane | 585 |
| Darryl Schneider | 211 | Ollie Southgate | 580 |
| Mike Henry | 211 | Donnie Knight | 576 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Chelsea Grindle | 178 | Scott Wallace | 468 |
| Scott Wallace | 176 | Chelsea Grindle | 438 |
| Michelle Payanzo | 165 | Michelle Payanzo | 431 |
| Jillian Goss | 153 | Jillian Goss | 402 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|
| Bulletin Board |
|
|
| W E L C O M E | B O W L E R S |
| *************************************************************** |
| Please let me know if there are any changes to teams and/or bowlers |
| and also corrections in spelling |
| Thanx |
|
|