| LEAGUE STANDING SHEET |
| Results for Week No. 5 of 10 06/21/2008 |
| YOUNG ADULT LEAGUE SUMMER 2008 - FORWARD LANES |
| League President: | KEVIN BREWER | Phone: | (412)-422-5844 |
| -------Scratch-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 8 | PEACOCK MEAT | 26.0 | 9.0 | 74.3 | 8134 | 542 | 684 | 1740 |
| 2 | 5 | CATEGORY BALLS | 24.0 | 11.0 | 68.6 | 9627 | 641 | 701 | 2008 |
| 3 | 2 | STICKY FINGERS | 24.0 | 11.0 | 68.6 | 8499 | 566 | 719 | 1765 |
| 4 | 7 | ONE PIN AWAY | 21.0 | 14.0 | 60.0 | 7580 | 505 | 555 | 1573 |
| 5 | 3 | CRAZY SHOES | 18.0 | 17.0 | 51.4 | 7475 | 498 | 574 | 1576 |
| 6 | 1 | LITTLE LEBOWSKI URBAN ACHIEVER | 15.0 | 20.0 | 42.9 | 2703 | 450 | 498 | 1398 |
| 7 | 4 | SPAM*RE:BOWLING | 14.0 | 21.0 | 40.0 | 7271 | 484 | 598 | 1526 |
| 8 | 6 | WHOZ UR HANDICAP? | 12.0 | 23.0 | 34.3 | 7947 | 529 | 605 | 1742 |
| ---------- Lane Assignments For Week No. 6 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| STICKY FINGERS | 2 | 1 | - | 2 | 3 | CRAZY SHOES |
| PEACOCK MEAT | 8 | 3 | - | 4 | 5 | CATEGORY BALLS |
| SPAM*RE:BOWLING | 4 | 5 | - | 6 | 1 | LITTLE LEBOWSKI URBAN ACHIEVER |
| WHOZ UR HANDICAP? | 6 | 7 | - | 8 | 7 | ONE PIN AWAY |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 7 | 467 | 539 | 500 | 1506 | 5.00 | 2.00 | 1 | - | 2 | 1 | 464 | 423 | 418 | 1305 | 2.00 | 5.00 |
| 4 | 506 | 453 | 459 | 1418 | 2.00 | 5.00 | 3 | - | 4 | 6 | 554 | 565 | 476 | 1595 | 5.00 | 2.00 |
| 3 | 552 | 478 | 527 | 1557 | 2.00 | 5.00 | 5 | - | 6 | 8 | 542 | 578 | 620 | 1740 | 5.00 | 2.00 |
| 5 | 684 | 687 | 637 | 2008 | 5.00 | 2.00 | 7 | - | 8 | 2 | 480 | 566 | 719 | 1765 | 2.00 | 5.00 |
| ---- Last Week's High Scores (Week of 06/21/2008) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| STICKY FINGERS | 719 | CATEGORY BALLS | 2008 |
| CATEGORY BALLS | 687 | STICKY FINGERS | 1765 |
| CATEGORY BALLS | 684 | PEACOCK MEAT | 1740 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| STICKY FINGERS | 773 | CATEGORY BALLS | 2008 |
| CATEGORY BALLS | 687 | STICKY FINGERS | 1927 |
| CATEGORY BALLS | 684 | PEACOCK MEAT | 1740 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Ryan Harris | 220 | Andy VanDermark | 584 |
| Andy VanDermark | 213 | Ryan Harris | 572 |
| Garrett Moore | 207 | Soji Yamakawa | 492 |
| Thari AL-Ebrahim | 492 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Jenn Javor | 151 | Jenn Javor | 405 |
| Seema Sethi | 150 | Michele Okun | 377 |
| Tory Duerr | 143 | Seema Sethi | 373 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| STICKY FINGERS | 719 | CATEGORY BALLS | 2008 |
| CATEGORY BALLS | 701 | STICKY FINGERS | 1765 |
| PEACOCK MEAT | 684 | WHOZ UR HANDICAP? | 1742 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| STICKY FINGERS | 773 | CATEGORY BALLS | 2008 |
| SPAM*RE:BOWLING | 721 | STICKY FINGERS | 1927 |
| CATEGORY BALLS | 701 | SPAM*RE:BOWLING | 1895 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Andy VanDermark | 242 | Soji Yamakawa | 641 |
| Soji Yamakawa | 241 | Andy VanDermark | 589 |
| Ryan Harris | 220 | Ryan Harris | 572 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Jenn Javor | 198 | Tory Duerr | 454 |
| Seema Sethi | 180 | Jenn Javor | 449 |
| Tory Duerr | 168 | Michele Okun | 392 |
| Most Improved-Men | Increase | Most Improved-Women | Increase |
| Ryan Harris | 34.27 | Amanda Gaus | 18.00 |
| Mike Semcheski | 25.13 | Shannon Bainbridge | 13.67 |
| Donnie Knight | 23.80 | Seema Sethi | 6.33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|
| Bulletin Board |
|
|
| *****REMINDER***** |
| NO BOWLING NEXT WEEK JULY 5 |
| HAPPY FOURTH OF JULY |
| www.forwardlanes.net |
|
|