| LEAGUE STANDING SHEET |
| Results for Week No. 5 of 10 02/27/2010 |
| YOUNG ADULT WINTER/SPRING 2010 - FORWARD LANES |
| League President: | KEVIN BREWER | Phone: | (412)-422-5844 |
| ------Handicap-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 6 | The Glory Holes | 25.0 | 10.0 | 71.4 | 8509 | 567 | 675 | 1936 |
| 2 | 2 | Sat Nite Masturbowlers | 24.0 | 11.0 | 68.6 | 9433 | 628 | 737 | 2067 |
| 3 | 7 | Sticky Fingers | 23.0 | 12.0 | 65.7 | 9337 | 622 | 695 | 2032 |
| 4 | 3 | Spare Change | 21.0 | 14.0 | 60.0 | 9645 | 643 | 737 | 2045 |
| 5 | 9 | Team Rock! | 21.0 | 14.0 | 60.0 | 8633 | 575 | 646 | 1778 |
| 6 | 4 | A.S.S.E. | 18.0 | 17.0 | 51.4 | 8607 | 573 | 658 | 1896 |
| 7 | 10 | 4th Place $$$$ | 15.0 | 20.0 | 42.9 | 9364 | 624 | 716 | 2005 |
| 8 | 1 | Little Lebowski Urban Achiever | 12.0 | 23.0 | 34.3 | 8303 | 553 | 675 | 1895 |
| 9 | 8 | Kev's Riders | 9.0 | 26.0 | 25.7 | 8286 | 552 | 669 | 1896 |
| 10 | 5 | Boats & Hoes | 7.0 | 28.0 | 20.0 | 8481 | 565 | 671 | 1836 |
| ---------- Lane Assignments For Week No. 6 ---------- |
| Team | Tm# | Lanes | Tm# | Team | ||
| Boats & Hoes | 5 | 1 | - | 2 | 8 | Kev's Riders |
| A.S.S.E. | 4 | 3 | - | 4 | 10 | 4th Place $$$$ |
| Sticky Fingers | 7 | 5 | - | 6 | 2 | Sat Nite Masturbowlers |
| The Glory Holes | 6 | 7 | - | 8 | 9 | Team Rock! |
| Little Lebowski Urban Achiever | 1 | 9 | - | 10 | 3 | Spare Change |
| ------- Team Results (Scr) ------- |
| Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | Lanes | Tm# | Gm1 | Gm2 | Gm3 | Series | Won | Lost | ||
| 10 | 606 | 556 | 593 | 1755 | 0.00 | 7.00 | 1 | - | 2 | 7 | 673 | 657 | 636 | 1966 | 7.00 | 0.00 |
| 6 | 543 | 527 | 518 | 1588 | 7.00 | 0.00 | 3 | - | 4 | 2 | 612 | 620 | 605 | 1837 | 0.00 | 7.00 |
| 8 | 528 | 481 | 560 | 1569 | 2.00 | 5.00 | 5 | - | 6 | 3 | 619 | 737 | 689 | 2045 | 5.00 | 2.00 |
| 4 | 572 | 534 | 489 | 1595 | 2.00 | 5.00 | 7 | - | 8 | 1 | 513 | 462 | 454 | 1429 | 5.00 | 2.00 |
| 5 | 525 | 545 | 499 | 1569 | 0.00 | 7.00 | 9 | - | 10 | 9 | 591 | 593 | 555 | 1739 | 7.00 | 0.00 |
| ---- Last Week's High Scores (Week of 02/27/2010) ---- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Spare Change | 737 | Spare Change | 2045 |
| Sticky Fingers | 673 | Sticky Fingers | 1966 |
| Sat Nite Masturbowlers | 620 | Sat Nite Masturbowlers | 1837 |
| 4th Place $$$$ | 606 | 4th Place $$$$ | 1755 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Andy VanDemark | 278 | Andy VanDemark | 711 |
| Ben Hartranft | 213 | Ben Hartranft | 627 |
| Mike Semcheski | 202 | Mike Semcheski | 524 |
| Stephen Short | 190 | Soji Yamakawa | 515 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Michelle Payanzo | 168 | Michelle Payanzo | 453 |
| Krista Cooney | 163 | Krista Cooney | 446 |
| Amanda Chipps | 144 | Julie Orr | 413 |
| Jenn Hopwood | 143 | Robin Lucey | 412 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Spare Change | 737 | Spare Change | 2045 |
| 4th Place $$$$ | 716 | 4th Place $$$$ | 2005 |
| Sat Nite Masturbowlers | 709 | Sticky Fingers | 1966 |
| Sticky Fingers | 673 | Sat Nite Masturbowlers | 1959 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Andy VanDemark | 278 | Andy VanDemark | 711 |
| Chuck Martin | 268 | Ben Hartranft | 687 |
| Mike Semcheski | 244 | Chuck Martin | 609 |
| Ben Hartranft | 236 | Soji Yamakawa | 605 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Michelle Payanzo | 194 | Michelle Payanzo | 470 |
| Jackie Wood | 176 | Krista Cooney | 446 |
| Krista Cooney | 163 | Jackie Wood | 443 |
| Julie Orr | 158 | Robin Lucey | 433 |
| Robin Lucey | 158 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|
| Bulletin Board |
|
|
| ANY BOWLER WHO IS ABSENT AND DID NOT PREBOWL OWES $3.00 FOR EACH MISSED WEEK |
| ***************************************************************************** |
| A week will be added to the end of the league schedule to make up the one |
| missed due to the weather on February 6 |
|
|